2016 | International | 4300 | 70,700 | 1219 | 59,900.00

2015 | International | 4300 | 54,600 | 1213 | SOLD

2007 | International | 9400I | 1212 | SOLD

2006 | International | 4400 | 157,000 | 1215 | SOLD

2005 | International | 8600 | 622,000 | 1216 | SOLD

2002 | International | 4700 | 1218 | Sold

2002 | International | 7500 4x4 | 63536 | 1214 | SOLD

2002 | International | 2554 | 142,771 | 1097 | $42,900

2001 | International | 4700 | 106,000 | 1217 | SOLD

2001 | International | 4700LP | 335,000 | 1220 | SOLD

2000 | International | 9900 | 1210 | SOLD

1996 | CHEVOLET | KODIAK | 257,093 | 1200 | $12,900

1991 | International | 4900 (4x2) | 1110 | $9,500.00

1990 | International | 4900 | 142,000 | 1203 | $5500

1975 | HEIL | DUMP TRAILER | 1186 | $13,500


Earl (Owner) - earl@ltc1.com
Ryan (Sales) - ryan@ltc1.com
Kevin (Sales) - kevind@ltc1.com
Toll Free: 1-800-448-7966
Local: 1-608-625-4285
Fax: 1-608-625-2200
© 2017 La Farge Truck Center